League
2026 League table
| Name | Total | Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Hutchinson | 23 | 584lbs. 12oz | 4 | 4 | 4 | 4 | 4 | 3 | ||||||||||||
| 2 | Jonny Richards | 19 | 376lbs. 07oz | 3 | 4 | 1 | 3 | 4 | 4 | ||||||||||||
| 3 | Jack Jones | 19 | 347lbs. 07oz | 3 | 4 | 4 | 4 | 4 | |||||||||||||
| 4 | Gaz Wood | 19 | 313lbs. 12oz | 3 | 3 | 4 | 2 | 4 | 3 | ||||||||||||
| 5 | Neil Devine | 17 | 207lbs. 12oz | 4 | 4 | 2 | 4 | 2 | 1 | ||||||||||||
| 6 | Ian Gladders | 15 | 252lbs. 07oz | 3 | 2 | 3 | 3 | 4 | |||||||||||||
| 7 | Barry Simpson | 13 | 224lbs. 05oz | * | 3 | 3 | 3 | 2 | 2 | ||||||||||||
| 8 | Alan Gladders | 13 | 209lbs. 01oz | 1 | 4 | 3 | 1 | 4 | |||||||||||||
| 9 | Pete Agar | 13 | 195lbs. 12oz | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
| 10 | Callum Davies | 12 | 148lbs. 01oz | 4 | 4 | 4 | |||||||||||||||
| 11 | Rob Urry | 11 | 161lbs. 14oz | 3 | 3 | 2 | 3 | ||||||||||||||
| 12 | Mike Edwards | 9 | 197lbs. 05oz | 3 | 1 | 1 | 4 | ||||||||||||||
| 13 | Neil Vickery | 8 | 177lbs. 02oz | 1 | 4 | 2 | 1 | ||||||||||||||
| 14 | Sys | 8 | 160lbs. 10oz | 4 | 2 | 1 | * | 1 | |||||||||||||
| 15 | Dan Howes | 8 | 122lbs. 07oz | 2 | 2 | 4 | |||||||||||||||
| 16 | Ste Quilliam | 8 | 119lbs. 07oz | 2 | 3 | 3 | |||||||||||||||
| 17 | Acko | 7 | 163lbs. 00oz | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| 18 | Tomo | 7 | 154lbs. 14oz | 2 | 2 | 2 | 1 | ||||||||||||||
| 19 | Midda | 7 | 77lbs. 10oz | 2 | 2 | 1 | 2 | ||||||||||||||
| 20 | Jordan Hunt | 6 | 78lbs. 12oz | * | 3 | 3 | |||||||||||||||
| 21 | Col Dickenson | 5 | 144lbs. 12oz | 3 | 2 | ||||||||||||||||
| 22 | Neil Gwatkin | 5 | 93lbs. 14oz | 3 | 1 | 1 | * | ||||||||||||||
| 23 | Andy Clarke | 4 | 4 | ||||||||||||||||||
| 24 | Daz Shanks | 4 | 111lbs. 05oz | 4 | |||||||||||||||||
| 25 | Anders | 4 | 38lbs. 04oz | 1 | 3 | ||||||||||||||||
| 26 | John Hopton | 3 | 122lbs. 00oz | 3 | |||||||||||||||||
| 27 | Brett Rowson | 3 | 103lbs. 01oz | 3 | |||||||||||||||||
| 28 | Rob McConnell | 3 | 86lbs. 11oz | 1 | 2 | ||||||||||||||||
| 29 | Eddie Amos | 3 | 22lbs. 15oz | 3 | * | ||||||||||||||||
| 30 | Phill Larry | 2 | 75lbs. 00oz | * | 2 | ||||||||||||||||
| 31 | Rob Wood | 2 | 40lbs. 05oz | 2 | |||||||||||||||||
| 32 | Mark Tong | 2 | 17lbs. 04oz | 2 | |||||||||||||||||
| 33 | John Bussey | * |
(* = DNW)
